$NOVA/USDC
Simulation runMakingMODENORMAL
VENUESynthetic DLMM
PRICE0.009989
MAKER CAPITAL$827,212
DEPLOYED$245,373
±1% DEPTH$4.60K / $47.3K
INVENTORY49 / 51
NET MM P&L+$26.7K
NEXT STRATEGY REVIEW00:01:00
Price · MM0 range
Liquidity distribution · where MM0's money is
146 BINSMM0 LIQUIDITYMARKET LIQUIDITYACTIVE PRICE
Depth
MID 0.009975MM0 is creating 9.7% of this market's executable ±1% depth.
BANDBIDASKTOTAL · MM0 · SHARE±0.5%$23.7K · $2.30K · 10%±1%$47.3K · $4.60K · 10%±2%$94.9K · $9.21K · 10%±5%$238.6K · $22.8K · 10%±10%$488.8K · $46.7K · 10%
MM0 CONTRIBUTIONOTHER LIQUIDITY
| Position | Venue | Range | Bins | Capital | Base | Quote | In range | Unclaimed fees | Age |
|---|---|---|---|---|---|---|---|---|---|
| RANGE-344 | Synthetic DLMM | 0.005534–0.006574 | 70 | $32,392 | 0 | $32,392 | ○ NO | +$0.00 | 2D |
| RANGE-351 | Synthetic DLMM | 0.005534–0.006574 | 70 | $6,356 | 0 | $6,356 | ○ NO | +$0.00 | 2D |
| RANGE-345 | Synthetic DLMM | 0.006590–0.007829 | 70 | $32,392 | 0 | $32,392 | ○ NO | +$0.00 | 2D |
| RANGE-352 | Synthetic DLMM | 0.006590–0.007829 | 70 | $6,356 | 0 | $6,356 | ○ NO | +$0.00 | 2D |
| RANGE-346 | Synthetic DLMM | 0.007849–0.009325 | 70 | $32,392 | 0 | $32,392 | ○ NO | +$0.00 | 2D |
| RANGE-353 | Synthetic DLMM | 0.007849–0.009325 | 70 | $6,356 | 0 | $6,356 | ○ NO | +$0.00 | 2D |
| ACTIVE-347 | Synthetic DLMM | 0.009348–0.01111 | 70 | $33,130 | 2,114,052 | $12,013 | ● YES | +$167.59 | 2D |
| ACTIVE-354 | Synthetic DLMM | 0.009348–0.01111 | 70 | $6,572 | 417,639 | $2,400 | ● YES | +$33.11 | 2D |
| RANGE-348 | Synthetic DLMM | 0.01113–0.01323 | 70 | $33,723 | 3,376,014 | $0 | ○ NO | +$0.00 | 2D |
| RANGE-355 | Synthetic DLMM | 0.01113–0.01323 | 70 | $6,662 | 666,944 | $0 | ○ NO | +$0.00 | 2D |
| RANGE-349 | Synthetic DLMM | 0.01326–0.01575 | 70 | $33,723 | 3,376,014 | $0 | ○ NO | +$0.00 | 2D |
| RANGE-356 | Synthetic DLMM | 0.01326–0.01575 | 70 | $6,662 | 666,944 | $0 | ○ NO | +$0.00 | 2D |
| RANGE-350 | Synthetic DLMM | 0.01579–0.01635 | 15 | $7,226 | 723,431 | $0 | ○ NO | +$0.00 | 2D |
| RANGE-357 | Synthetic DLMM | 0.01579–0.01635 | 15 | $1,428 | 142,917 | $0 | ○ NO | +$0.00 | 2D |
CAPITAL$827.2K$245.4K deployed
±1% DEPTH$4.60K9.7% of market
INVENTORY49 / 51
MM0 Agent1.0.0
MAKING
StrategyVOLATILITY ADAPTIVE CL
Market regimeVOLATILE
Width × / reserve +2.00 / 0pp
Inventory
$NOVA 49.1%50.8% USDC
TARGET 50 / 50TARGET
Capital
Vault (NAV)$827,212
Deployed$245,373
Reserve$581,140
Utilization29.7%
Risk
Daily P&L$0
MM drawdown / limit0.00% / −7%
OracleHEALTHY
Circuit breakers13 ARMED
Last Position Change
CONFIRMED
Old range0.003016–0.02970
New range0.005533–0.01637
Capital$201,064
RiskPASS · 26 checks
Transactiontx-1792
Regime VOLATILE (σ 130%) implies ±54.2% half-width vs current ±114.4%. New range [0.005533–0.01637], ±54.2% (regime VOLATILE, σ 130%, k 8.00), deploying $201,295.
Next Action
No action required.
Next evaluation00:01:00
Next strategy review00:01:00